Square meters to Square feet
Type a value in m² and get ft² instantly: 1 m² = 10.764 ft²
1 m² = 10.764 ft²
⇄ Square foot → Square meterThe conversion between square meters (m²) and square feet (ft²) is fixed: 1 m² = 10.764 ft² and 1 ft² = 0.0929 m². To convert m² to ft², multiply by 10.764; to go the other way, multiply by 0.0929 (or divide by 10.764). For example, 50 m² = 538.2 ft² and 100 m² = 1,076.39 ft².
Enter any value in the converter above; the result updates as you type. You will also find a ready-made table for common values, the formula, and a link to the reverse conversion (square feet to square meters).
One square foot is exactly 0.09290304 m², so 1 m² ≈ 10.764 ft². Property listings in the US and UK use square feet: 100 m² ≈ 1,076 ft².
Quick answers
Square meters to Square feet conversion table
| Square meters (m²) | Square feet (ft²) |
|---|---|
| 1 m² | 10.764 ft² |
| 2 m² | 21.528 ft² |
| 5 m² | 53.82 ft² |
| 10 m² | 107.64 ft² |
| 15 m² | 161.46 ft² |
| 20 m² | 215.28 ft² |
| 25 m² | 269.1 ft² |
| 30 m² | 322.92 ft² |
| 40 m² | 430.56 ft² |
| 50 m² | 538.2 ft² |
| 60 m² | 645.83 ft² |
| 70 m² | 753.47 ft² |
| 80 m² | 861.11 ft² |
| 90 m² | 968.75 ft² |
| 100 m² | 1,076.39 ft² |
| 120 m² | 1,291.67 ft² |
| 150 m² | 1,614.59 ft² |
| 200 m² | 2,152.78 ft² |
| 250 m² | 2,690.98 ft² |
| 300 m² | 3,229.17 ft² |
| 500 m² | 5,381.96 ft² |
| 1,000 m² | 10,763.91 ft² |
Square feet to Square meters quick table
| Square feet (ft²) | Square meters (m²) |
|---|---|
| 1 ft² | 0.0929 m² |
| 50 ft² | 4.6452 m² |
| 200 ft² | 18.581 m² |
| 400 ft² | 37.161 m² |
| 600 ft² | 55.742 m² |
| 900 ft² | 83.613 m² |
| 1,200 ft² | 111.48 m² |
| 2,000 ft² | 185.81 m² |
| 3,000 ft² | 278.71 m² |
| 10,000 ft² | 929.03 m² |
Frequently Asked Questions
How many square feet are in 1 Square meter?
1 m² = 10.764 ft². Multiply a value in m² by 10.764 to get ft².
How do I convert square feet to square meters?
Multiply the value in ft² by 0.0929, or divide it by 10.764. For example, 538.2 ft² ≈ 50 m².
What is 100 m² in ft²?
100 m² = 1,076.39 ft².
Is the factor 10.764 exact?
Both units have exact international definitions, so the factor is fixed; only the displayed value is rounded.